83.71 -0.49 (-0.58%)
1.8M
XNAS Volume
High volume today
XNAS 21 Mar, 2025 5:30 PM (EDT)
Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
---|---|---|---|---|---|---|---|---|---|
Jeffrey R. Fisher | Director | Sale of securities on an exchange or to another person at price $ 95.02 per share. | 12 Feb 2025 | 200 | 16,011 (0%) | 0% | 95.0 | 19,004 | Common Stock, $0.0001 par value per share |
Jeffrey R. Fisher | Director | Sale of securities on an exchange or to another person at price $ 95.02 per share. | 10 Feb 2025 | 700 | 16,211 (0%) | 0% | 95.0 | 66,516 | Common Stock, $0.0001 par value per share |
Jeffrey R. Fisher | Director | Sale of securities on an exchange or to another person at price $ 95.00 per share. | 10 Feb 2025 | 1,700 | 16,911 (0%) | 0% | 95 | 161,500 | Common Stock, $0.0001 par value per share |
Leon C. Janks | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Feb 2025 | 1,642 | 36,734 (0%) | 0% | 0 | Common Stock. $0.0001 par value per share | |
Edgar A. Zurcher | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Feb 2025 | 1,642 | 9,669 (0%) | 0% | 0 | Common Stock. $0.0001 par value per share | |
Beatriz V. Infante | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Feb 2025 | 1,642 | 12,874 (0%) | 0% | 0 | Common Stock. $0.0001 par value per share | |
Sherry S. Bahrambeygui | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Feb 2025 | 1,642 | 49,217 (0%) | 0% | 0 | Common Stock, $0.0001 par value per share | |
Gordon H. Hanson | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Feb 2025 | 1,642 | 8,504 (0%) | 0% | 0 | Common Stock. $0.0001 par value per share | |
Patricia Marquez | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Feb 2025 | 1,642 | 9,132 (0%) | 0% | 0 | Common Stock, $0.0001 par value per share | |
David R. Snyder | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Feb 2025 | 1,642 | 9,147 (0%) | 0% | 0 | Common Stock, $0.0001 par value per share | |
John D. Thelan | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Feb 2025 | 1,642 | 5,841 (0%) | 0% | 0 | Common Stock, $0.0001 par value | |
Jeffrey R. Fisher | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 30 Jan 2025 | 1,965 | 0 (0%) | 0% | 0 | Common Stock, $0.0001 par value per share | |
Jeffrey R. Fisher | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 30 Jan 2025 | 1,965 | 23,611 (0%) | 0% | 0 | Common Stock, $0.0001 par value per share | |
Jeffrey R. Fisher | Director | Sale of securities on an exchange or to another person at price $ 93.00 per share. | 30 Jan 2025 | 5,000 | 18,611 (0%) | 0% | 93 | 465,000 | Common Stock, $0.0001 par value per share |
Jeffrey R. Fisher | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 30 Jan 2025 | 1,642 | 1,642 (0%) | 0% | 0 | Common Stock, $0.0001 par value per share | |
John D. Hildebrandt | President and COO | Sale of securities on an exchange or to another person at price $ 92.40 per share. | 27 Jan 2025 | 580 | 858 (0%) | 0% | 92.4 | 53,590 | Common Stock, $0.0001 par value per share |
David N. Price | Director, EVP&Chief Transformational Ofc | Payment of exercise price or tax liability using portion of securities received from the company at price $ 90.45 per share. | 24 Jan 2025 | 145 | 48,699 (0%) | 0% | 90.4 | 13,115 | Common Stock, $0.0001 par value per share |
Paul W. Kovaleski | EVP-Chief Merch. Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 90.45 per share. | 24 Jan 2025 | 355 | 43,954 (0%) | 0% | 90.5 | 32,110 | Common Stock, $0.0001 par value per share |
Robert E. Price | Director, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 23 Jan 2025 | 10,000 | 1,114,937 (3%) | 0% | 0 | Common Stock | |
John D. Hildebrandt | President and COO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 90.45 per share. | 23 Jan 2025 | 247 | 1,438 (0%) | 0% | 90.4 | 22,341 | Common Stock, $0.0001 par value per share |
John D. Hildebrandt | President and COO | Sale of securities on an exchange or to another person at price $ 90.51 per share. | 23 Jan 2025 | 8,020 | 123,547 (0%) | 0% | 90.5 | 725,906 | Common Stock, $0.0001 par value per share |
Francisco Velasco | EVP, GC and Secretary | Sale of securities on an exchange or to another person at price $ 90.42 per share. | 23 Jan 2025 | 555 | 79,008 (0%) | 0% | 90.4 | 50,183 | Common Stock, $0.0001 par value per share |
Francisco Velasco | EVP, GC and Secretary | Payment of exercise price or tax liability using portion of securities received from the company at price $ 90.46 per share. | 23 Jan 2025 | 59 | 533 (0%) | 0% | 90.5 | 5,337 | Common Stock, $0.0001 par value per share |
Michael L. McCleary | EVP & CFO | Sale of securities on an exchange or to another person at price $ 89.66 per share. | 21 Jan 2025 | 4,000 | 58,141 (0%) | 0% | 89.7 | 358,660 | Common Stock, $0.0001 par value per share |
Gordon H. Hanson | Director | Sale of securities on an exchange or to another person at price $ 87.22 per share. | 15 Jan 2025 | 1,107 | 6,862 (0%) | 0% | 87.2 | 96,553 | Common Stock. $0.0001 par value per share |
Robert E. Price | Director, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 16 Dec 2024 | 16,360 | 382,975 (1%) | 0% | 0 | Common Stock | |
Robert E. Price | Director, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 16 Dec 2024 | 16,360 | 1,124,937 (3%) | 0% | 0 | Common Stock | |
Paul Kovaleski | EVP-Chief Merch. Officer | Sale of securities on an exchange or to another person at price $ 89.96 per share. | 13 Nov 2024 | 3,235 | 44,309 (0%) | 0% | 90.0 | 291,030 | Common Stock, $0.0001 par value per share |
Michael L. McCleary | EVP & CFO | Sale of securities on an exchange or to another person at price $ 89.62 per share. | 12 Nov 2024 | 4,000 | 62,141 (0%) | 0% | 89.6 | 358,464 | Common Stock, $0.0001 par value per share |
John D. Hildebrandt | President and COO | Sale of securities on an exchange or to another person at price $ 90.06 per share. | 08 Nov 2024 | 8,350 | 131,567 (0%) | 0% | 90.1 | 751,984 | Common Stock, $0.0001 par value per share |
Robert E. Price | Director, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 07 Nov 2024 | 10,500 | 1,108,577 (3%) | 0% | 0 | Common Stock | |
Jeffrey R. Fisher | Director | Sale of securities on an exchange or to another person at price $ 90.83 per share. | 07 Nov 2024 | 5,478 | 21,646 (0%) | 0% | 90.8 | 497,556 | Common Stock, $0.0001 par value per share |
David N. Price | Director, EVP&Chief Transformational Ofc | Sale of securities on an exchange or to another person at price $ 92.24 per share. | 06 Nov 2024 | 2,750 | 48,844 (0%) | 0% | 92.2 | 253,668 | Common Stock, $0.0001 par value per share |
John D. Hildebrandt | President and COO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 91.70 per share. | 26 Oct 2024 | 8,590 | 139,917 (0%) | 0% | 91.7 | 787,703 | Common Stock, $0.0001 par value per share |
Francisco Velasco | EVP, GC and Secretary | Payment of exercise price or tax liability using portion of securities received from the company at price $ 91.70 per share. | 26 Oct 2024 | 4,822 | 79,563 (0%) | 0% | 91.7 | 442,177 | Common Stock, $0.0001 par value per share |
Michael L. McCleary | EVP & CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 91.70 per share. | 26 Oct 2024 | 4,234 | 66,141 (0%) | 0% | 91.7 | 388,258 | Common Stock, $0.0001 par value per share |
David N. Price | Director, EVP&Chief Transformational Ofc | Payment of exercise price or tax liability using portion of securities received from the company at price $ 91.70 per share. | 26 Oct 2024 | 4,776 | 51,594 (0%) | 0% | 91.7 | 437,959 | Common Stock, $0.0001 par value per share |
Wayne J. Sadin | EVP and CIO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 91.70 per share. | 26 Oct 2024 | 3,660 | 51,197 (0%) | 0% | 91.7 | 335,622 | Common Stock, $0.0001 par value |
Paul Kovaleski | EVP-Chief Merch. Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 91.70 per share. | 26 Oct 2024 | 1,593 | 47,544 (0%) | 0% | 91.7 | 146,078 | Common Stock, $0.0001 par value per share |
Francisco Velasco | EVP, GC and Secretary | Sale of securities on an exchange or to another person at price $ 91.03 per share. | 10 Oct 2024 | 827 | 84,385 (0%) | 0% | 91.0 | 75,282 | Common Stock, $0.0001 par value per share |
Robert E. Price | Director, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 25 Sep 2024 | 17,300 | 399,335 (1%) | 0% | 0 | Common Stock | |
Robert E. Price | Director, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 25 Sep 2024 | 17,300 | 1,119,077 (3%) | 0% | 0 | Common Stock | |
John D. Hildebrandt | President and COO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 18 Sep 2024 | 11,963 | 148,507 (0%) | 0% | 0 | Common Stock, $0.0001 par value per share | |
Francisco Velasco | EVP, GC and Secretary | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 18 Sep 2024 | 5,742 | 85,212 (0%) | 0% | 0 | Common Stock, $0.0001 par value per share | |
Michael L. McCleary | EVP & CFO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 18 Sep 2024 | 5,144 | 70,375 (0%) | 0% | 0 | Common Stock, $0.0001 par value per share | |
David N. Price | Director, EVP&Chief Transformational Ofc | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 18 Sep 2024 | 4,785 | 56,370 (0%) | 0% | 0 | Common Stock, $0.0001 par value per share | |
Wayne J. Sadin | EVP and CIO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 18 Sep 2024 | 4,486 | 54,857 (0%) | 0% | 0 | Common Stock, $0.0001 par value | |
Paul Kovaleski | EVP-Chief Merch. Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 18 Sep 2024 | 4,187 | 49,137 (0%) | 0% | 0 | Common Stock, $0.0001 par value per share | |
Robert E. Price | Director, Ten Percent Owner | Other type of transaction at price $ 0.00 per share. | 16 Sep 2024 | 51,305 | 0 (0%) | 0% | 0 | Common Stock | |
John D. Hildebrandt | President and COO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 88.96 per share. | 29 Aug 2024 | 2,226 | 136,544 (0%) | 0% | 89.0 | 198,025 | Common Stock, $0.0001 par value per share |
Francisco Velasco | EVP, GC and Secretary | Sale of securities on an exchange or to another person at price $ 89.05 per share. | 29 Aug 2024 | 670 | 79,470 (0%) | 0% | 89.1 | 59,664 | Common Stock, $0.0001 par value per share |
Francisco Velasco | EVP, GC and Secretary | Payment of exercise price or tax liability using portion of securities received from the company at price $ 88.96 per share. | 29 Aug 2024 | 1,611 | 80,140 (0%) | 0% | 89.0 | 143,315 | Common Stock, $0.0001 par value per share |
Michael L. McCleary | EVP & CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 88.96 per share. | 29 Aug 2024 | 2,243 | 65,231 (0%) | 0% | 89.0 | 199,537 | Common Stock, $0.0001 par value per share |
David N. Price | Director, EVP&Chief Transformational Ofc | Payment of exercise price or tax liability using portion of securities received from the company at price $ 88.96 per share. | 29 Aug 2024 | 183 | 51,585 (0%) | 0% | 89.0 | 16,280 | Common Stock, $0.0001 par value per share |
Wayne J. Sadin | EVP and CIO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 88.96 per share. | 29 Aug 2024 | 148 | 50,371 (0%) | 0% | 89.0 | 13,166 | Common Stock, $0.0001 par value |
Robert E. Price | Director, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 29 Jul 2024 | 15,000 | 1,101,777 (3%) | 0% | 0 | Common Stock | |
Michael L. McCleary | EVP & CFO | Sale of securities on an exchange or to another person at price $ 87.51 per share. | 23 Jul 2024 | 4,000 | 67,474 (0%) | 0% | 87.5 | 350,044 | Common Stock, $0.0001 par value per share |
Edgar A. Zurcher | Director | Sale of securities on an exchange or to another person at price $ 87.65 per share. | 19 Jul 2024 | 795 | 8,027 (0%) | 0% | 87.7 | 69,682 | Common Stock. $0.0001 par value per share |
David N. Price | Director, EVP&Chief Transformational Ofc | Sale of securities on an exchange or to another person at price $ 87.85 per share. | 19 Jul 2024 | 2,000 | 51,768 (0%) | 0% | 87.8 | 175,698 | Common Stock, $0.0001 par value per share |
Jeffrey R. Fisher | Director | Sale of securities on an exchange or to another person at price $ 90.00 per share. | 17 Jul 2024 | 2,776 | 27,124 (0%) | 0% | 90 | 249,840 | Common Stock, $0.0001 par value per share |
Jeffrey R. Fisher | Director | Sale of securities on an exchange or to another person at price $ 85.00 per share. | 16 Jul 2024 | 7,224 | 1,965 (0%) | 0% | 85 | 614,040 | Common Stock, $0.0001 par value per share |
Sherry S. Bahrambeygui | Director | Sale of securities on an exchange or to another person at price $ 84.37 per share. | 15 Jul 2024 | 9,500 | 61,216 (0%) | 0% | 84.4 | 801,553 | Common Stock, $0.0001 par value per share |
Sherry S. Bahrambeygui | Director | Sale of securities on an exchange or to another person at price $ 89.80 per share. | 15 Jul 2024 | 2,641 | 47,575 (0%) | 0% | 89.8 | 237,175 | Common Stock, $0.0001 par value per share |
Sherry S. Bahrambeygui | Director | Sale of securities on an exchange or to another person at price $ 87.47 per share. | 15 Jul 2024 | 11,000 | 50,216 (0%) | 0% | 87.5 | 962,181 | Common Stock, $0.0001 par value per share |
Sherry S. Bahrambeygui | Director | Sale of securities on an exchange or to another person at price $ 85.71 per share. | 13 May 2024 | 522 | 81,216 (0%) | 0% | 85.7 | 44,740 | Common Stock, $0.0001 par value per share |
Sherry S. Bahrambeygui | Director | Sale of securities on an exchange or to another person at price $ 86.08 per share. | 13 May 2024 | 5,000 | 70,716 (0%) | 0% | 86.1 | 430,405 | Common Stock, $0.0001 par value per share |
Sherry S. Bahrambeygui | Director | Sale of securities on an exchange or to another person at price $ 85.93 per share. | 13 May 2024 | 5,500 | 75,716 (0%) | 0% | 85.9 | 472,632 | Common Stock, $0.0001 par value per share |
Sherry S. Bahrambeygui | Director | Sale of securities on an exchange or to another person at price $ 85.47 per share. | 07 May 2024 | 8,000 | 81,738 (0%) | 0% | 85.5 | 683,744 | Common Stock, $0.0001 par value per share |
Sherry S. Bahrambeygui | Director | Sale of securities on an exchange or to another person at price $ 84.56 per share. | 07 May 2024 | 2,000 | 89,738 (0%) | 0% | 84.6 | 169,124 | Common Stock, $0.0001 par value per share |
Sherry S. Bahrambeygui | Director | Sale of securities on an exchange or to another person at price $ 83.15 per share. | 01 May 2024 | 800 | 91,738 (0%) | 0% | 83.2 | 66,520 | Common Stock, $0.0001 par value per share |
Sherry S. Bahrambeygui | Director | Sale of securities on an exchange or to another person at price $ 82.90 per share. | 01 May 2024 | 769 | 92,538 (0%) | 0% | 82.9 | 63,750 | Common Stock, $0.0001 par value per share |
John D. Hildebrandt | President and COO | Sale of securities on an exchange or to another person at price $ 81.92 per share. | 29 Apr 2024 | 6,000 | 140,485 (0%) | 0% | 81.9 | 491,520 | Common Stock, $0.0001 par value per share |
Sherry S. Bahrambeygui | Director | Sale of securities on an exchange or to another person at price $ 82.83 per share. | 29 Apr 2024 | 5,201 | 93,307 (0%) | 0% | 82.8 | 430,778 | Common Stock, $0.0001 par value per share |
Paul Kovaleski | EVP-Chief Merch. Officer | Sale of securities on an exchange or to another person at price $ 81.72 per share. | 29 Apr 2024 | 1,176 | 44,950 (0%) | 0% | 81.7 | 96,099 | Common Stock, $0.0001 par value per share |
Sherry S. Bahrambeygui | Director | Sale of securities on an exchange or to another person at price $ 80.52 per share. | 26 Apr 2024 | 1,500 | 98,508 (0%) | 0% | 80.5 | 120,780 | Common Stock, $0.0001 par value per share |
Paul Kovaleski | EVP-Chief Merch. Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 81.58 per share. | 24 Apr 2024 | 19 | 46,126 (0%) | 0% | 81.6 | 1,550 | Common Stock, $0.0001 par value per share |
Gordon H. Hanson | Director | Sale of securities on an exchange or to another person at price $ 79.86 per share. | 15 Apr 2024 | 937 | 7,969 (0%) | 0% | 79.9 | 74,829 | Common Stock. $0.0001 par value per share |
Edgar A. Zurcher | Director | Sale of securities on an exchange or to another person at price $ 79.08 per share. | 12 Apr 2024 | 1,075 | 8,822 (0%) | 0% | 79.1 | 85,006 | Common Stock. $0.0001 par value per share |
Robert E. Price | Director, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 26 Mar 2024 | 18,893 | 416,635 (1%) | 0% | 0 | Common Stock | |
Robert E. Price | Director, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 26 Mar 2024 | 18,893 | 1,116,777 (3%) | 0% | 0 | Common Stock | |
Fisher R. Jeffrey | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Feb 2024 | 1,965 | 9,189 (0%) | 0% | 0 | Common Stock, $0.0001 par value per share | |
Patricia Marquez | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Feb 2024 | 1,965 | 7,490 (0%) | 0% | 0 | Common Stock, $0.0001 par value per share | |
Infante V. Beatriz | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Feb 2024 | 1,965 | 11,232 (0%) | 0% | 0 | Common Stock. $0.0001 par value per share | |
Sherry S. Bahrambeygui | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Feb 2024 | 1,965 | 100,008 (0%) | 0% | 0 | Common Stock, $0.0001 par value per share | |
C. Leon Janks | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Feb 2024 | 1,965 | 35,092 (0%) | 0% | 0 | Common Stock. $0.0001 par value per share | |
R. Snyder David | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Feb 2024 | 1,965 | 7,505 (0%) | 0% | 0 | Common Stock, $0.0001 par value per share | |
John D. Thelan | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Feb 2024 | 1,965 | 4,199 (0%) | 0% | 0 | Common Stock, $0.0001 par value | |
Edgar Zurcher A. | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Feb 2024 | 1,965 | 9,897 (0%) | 0% | 0 | Common Stock. $0.0001 par value per share | |
H. Gordon Hanson | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Feb 2024 | 1,965 | 8,906 (0%) | 0% | 0 | Common Stock. $0.0001 par value per share | |
David Price N. | Director, EVP&Chief Transformational Ofc | Payment of exercise price or tax liability using portion of securities received from the company at price $ 76.44 per share. | 24 Jan 2024 | 328 | 53,768 (0%) | 0% | 76.4 | 25,072 | Common Stock, $0.0001 par value per share |
Paul Kovaleski | EVP-Chief Merch. Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 76.44 per share. | 24 Jan 2024 | 473 | 46,145 (0%) | 0% | 76.4 | 36,156 | Common Stock, $0.0001 par value per share |
John D. Hildebrandt | President and COO | Sale of securities on an exchange or to another person at price $ 80.36 per share. | 24 Jan 2024 | 505 | 1,685 (0%) | 0% | 80.4 | 40,582 | Common Stock, $0.0001 par value per share |
John D. Hildebrandt | President and COO | Sale of securities on an exchange or to another person at price $ 85.21 per share. | 24 Jan 2024 | 1,715 | 138,770 (0%) | 0% | 85.2 | 146,135 | Common Stock, $0.0001 par value per share |
John D. Hildebrandt | President and COO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 76.44 per share. | 24 Jan 2024 | 215 | 1,308 (0%) | 0% | 76.4 | 16,435 | Common Stock, $0.0001 par value per share |
John D. Hildebrandt | President and COO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 24 Jan 2024 | 882 | 2,190 (0%) | 0% | 0 | Common Stock, $0.0001 par value per share | |
Francisco Velasco | EVP, GC and Secretary | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 24 Jan 2024 | 149 | 592 (0%) | 0% | 0 | Common Stock, $0.0001 par value per share | |
Francisco Velasco | EVP, GC and Secretary | Sale of securities on an exchange or to another person at price $ 87.00 per share. | 24 Jan 2024 | 1,298 | 81,751 (0%) | 0% | 87 | 112,926 | Common Stock, $0.0001 par value per share |
Francisco Velasco | EVP, GC and Secretary | Payment of exercise price or tax liability using portion of securities received from the company at price $ 76.44 per share. | 24 Jan 2024 | 45 | 471 (0%) | 0% | 76.4 | 3,440 | Common Stock, $0.0001 par value per share |
Francisco Velasco | EVP, GC and Secretary | Payment of exercise price or tax liability using portion of securities received from the company at price $ 71.43 per share. | 24 Jan 2024 | 28 | 443 (0%) | 0% | 71.4 | 2,000 | Common Stock, $0.0001 par value per share |
Kovaleski Paul | EVP-Chief Merch. Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jan 2024 | 43,000 | 46,618 (0%) | 0% | 0 | Common Stock, $0.0001 par value per share | |
Price E. Robert | Director, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 18 Dec 2023 | 19,537 | 435,528 (1%) | 0% | 0 | Common Stock | |
Robert Price E. | Director, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 18 Dec 2023 | 19,537 | 1,097,884 (3%) | 0% | 0 | Common Stock | |
S. Sherry Bahrambeygui | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 13 Dec 2023 | 14,648 | 98,043 (0%) | 0% | 0 | Common Stock, $0.0001 par value per share | |
Brud E. Drachman | EVP-Construction/Facilities | Payment of exercise price or tax liability using portion of securities received from the company at price $ 79.63 per share. | 29 Aug 2023 | 866 | 30,619 (0%) | 0% | 79.6 | 68,960 | Common Stock, $0.0001 par value per share |
John D. Hildebrandt | President and COO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 79.63 per share. | 29 Aug 2023 | 2,029 | 21,557 (0%) | 0% | 79.6 | 161,569 | Common Stock, $0.0001 par value per share |
Rodrigo Calvo | EVP-Real Estate | Payment of exercise price or tax liability using portion of securities received from the company at price $ 79.63 per share. | 29 Aug 2023 | 1,083 | 17,384 (0%) | 0% | 79.6 | 86,239 | Common Stock, $0.0001 par value per share |
Frank Ramon Diaz | EVP-Logistics/Distribution | Payment of exercise price or tax liability using portion of securities received from the company at price $ 79.63 per share. | 29 Aug 2023 | 621 | 14,816 (0%) | 0% | 79.6 | 49,450 | Common Stock, $0.0001 par value per share |
Francisco Velasco | EVP, GC and Secretary | Payment of exercise price or tax liability using portion of securities received from the company at price $ 79.63 per share. | 29 Aug 2023 | 3,110 | 26,584 (0%) | 0% | 79.6 | 247,649 | Common Stock, $0.0001 par value per share |
Laura Santana | EVP--Information Technology | Payment of exercise price or tax liability using portion of securities received from the company at price $ 79.63 per share. | 29 Aug 2023 | 712 | 21,295 (0%) | 0% | 79.6 | 56,697 | Common stock, $0.0001 par value |
Ana Luisa Bianchi | EVP-Chief Merch. Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 79.63 per share. | 29 Aug 2023 | 799 | 20,079 (0%) | 0% | 79.6 | 63,624 | Common Stock, $0.0001 par value per share |
Michael McCleary | EVP & CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 79.63 per share. | 29 Aug 2023 | 2,598 | 20,973 (0%) | 0% | 79.6 | 206,879 | Common Stock, $0.0001 par value per share |
David Price | Director, EVP and Chief of Staff | Payment of exercise price or tax liability using portion of securities received from the company at price $ 79.63 per share. | 29 Aug 2023 | 177 | 2,402 (0%) | 0% | 79.6 | 14,095 | Common Stock, $0.0001 par value per share |
Christopher S. Souhrada | EVP-Club Operations | Payment of exercise price or tax liability using portion of securities received from the company at price $ 79.63 per share. | 29 Aug 2023 | 244 | 4,364 (0%) | 0% | 79.6 | 19,430 | Common Stock, $0.0001 par value |
Wayne J. Sadin | EVP and CIO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 79.63 per share. | 29 Aug 2023 | 112 | 1,016 (0%) | 0% | 79.6 | 8,919 | Common Stock, $0.0001 par value |
David Price | Director, EVP and Chief of Staff | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 04 Aug 2023 | 365 | 2,579 (0%) | 0% | 0 | Common Stock, $0.0001 par value per share | |
Sherry S. Bahrambeygui | Director | Sale of securities on an exchange or to another person at price $ 78.74 per share. | 18 Jul 2023 | 800 | 83,395 (0%) | 0% | 78.7 | 62,991 | Common Stock, $0.0001 par value per share |
Wayne J. Sadin | EVP and CIO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2023 | 1,128 | 1,128 (0%) | 0% | 0 | Common Stock, $0.0001 par value | |
Robert E. Price | Director, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 26 Jun 2023 | 19,615 | 1,083,577 (3%) | 0% | 0 | Common Stock | |
Robert E. Price | Director, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 26 Jun 2023 | 19,615 | 464,835 (1%) | 0% | 0 | Common Stock | |
Sherry S. Bahrambeygui | Director | Sale of securities on an exchange or to another person at price $ 75.73 per share. | 20 Apr 2023 | 300 | 84,195 (0%) | 0% | 75.7 | 22,719 | Common Stock, $0.0001 par value per share |
Ana Luisa Bianchi | EVP-Chief Merch. Officer | Sale of securities on an exchange or to another person at price $ 75.52 per share. | 20 Apr 2023 | 300 | 20,878 (0%) | 0% | 75.5 | 22,656 | Common Stock, $0.0001 par value per share |
Edgar A. Zurcher | Director | Sale of securities on an exchange or to another person at price $ 77.54 per share. | 13 Apr 2023 | 1,300 | 10,168 (0%) | 0% | 77.5 | 100,802 | Common Stock. $0.0001 par value per share |
Sherry S. Bahrambeygui | Director | Sale of securities on an exchange or to another person at price $ 77.77 per share. | 13 Apr 2023 | 3,900 | 84,495 (0%) | 0% | 77.8 | 303,319 | Common Stock, $0.0001 par value per share |
Sherry S. Bahrambeygui | Director | Sale of securities on an exchange or to another person at price $ 76.27 per share. | 13 Apr 2023 | 2,000 | 88,395 (0%) | 0% | 76.3 | 152,538 | Common Stock, $0.0001 par value per share |
Sherry S. Bahrambeygui | Director | Sale of securities on an exchange or to another person at price $ 77.42 per share. | 13 Apr 2023 | 23,250 | 90,395 (0%) | 0% | 77.4 | 1,799,924 | Common Stock, $0.0001 par value per share |
Francisco Velasco | EVP, GC and Secretary | Sale of securities on an exchange or to another person at price $ 77.61 per share. | 13 Apr 2023 | 4,000 | 29,694 (0%) | 0% | 77.6 | 310,440 | Common Stock, $0.0001 par value per share |
Robert E. Price | Director, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 28 Mar 2023 | 20,869 | 1,063,962 (3%) | 0% | 0 | Common Stock | |
Robert E. Price | Director, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 28 Mar 2023 | 20,869 | 484,450 (1%) | 0% | 0 | Common Stock | |
Rodrigo Calvo | EVP-Real Estate | Sale of securities on an exchange or to another person at price $ 72.98 per share. | 13 Feb 2023 | 1,521 | 18,467 (0%) | 0% | 73.0 | 110,997 | Common Stock, $0.0001 par value per share |
Sherry S. Bahrambeygui | Director | Sale of securities on an exchange or to another person at price $ 72.28 per share. | 10 Feb 2023 | 10,000 | 113,645 (0%) | 0% | 72.3 | 722,818 | Common Stock, $0.0001 par value per share |
Leon C. Janks | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Feb 2023 | 2,234 | 33,127 (0%) | 0% | 0 | Common Stock. $0.0001 par value per share | |
